When shopping for a new PC, PSU is one of the most overlooked components undergoing the most cost cuts. But in reality, you should not skimp on its quality and spend a bit more which will ensure the longevity of your other components.
To help you with this, we have compiled a list of the best-rated PSUs on the market. These are matched according to their efficiency ratings and pricing so that you can choose them depending on your budget.
So, let’s get started.
PSU Tiers Explained
If you have ever laid your eyes on any PSU tier list, the sheer number of units may be overwhelming. I mean, just a single tier has over 20-30 models from different manufacturers. So how do you choose one from them?
That is where the tier system helps you out. The PSUs are divided into groups with similar price points.
Tier A represents the best-in-class PSUs you can buy. You typically get solid components, great efficiency, multiple over-current protection circuits, and silent fans. Some units are a whopping 90 percent efficient in this list. They are the most expensive ones on this list too. So, if you are into overclocking or running an RTX 4090, you should look to get one from this segment.
Tier B represents very good PSUs but without extreme power outputs. Here the units have outputs of 700 – 850 watts. They are efficient, too, with different levels of ratings. You get protection from current and voltage spikes, but some high-end features are missing. For the average user, these units will prove more than adequate.
Tier C contains PSUs that are ideal for entry-level GPUs or integrated graphics. Generally, these are rated up to 550 watts. The efficiency is good for its class but pales down when compared to the higher tiers. Do not consider these units if you are running a beefy system.
In addition, you also have a separate tier for integrated GPUs and another one for poorly rated PSUs.
The PSU (Power Supply Unit) Tier List for 2023
This PSU tier list originated on a thread in the Linus Tech Tips forum. Then it found life on a different website, where it emerged as a community project.
We have included the entirety of it here. You may not find specific models because they are outdated and out of production. In that case, you are better off purchasing newer models of the same units.
So, here goes the PSU Tier List.
Tier A: Enthusiast Class
ATX 3.0 Compatible
Brand | Model | Efficiency |
---|---|---|
ASUS | ROG Loki/Thor Platinum | 80 Plus Platinum |
be quiet! | Dark Power 13 | 80 Plus Titanium |
Corsair | RMe 1000W – RMx SHIFT | 80 Plus Gold |
FSP | Hydro Ti Pro | 80 Plus Titanium |
NZXT | C Gold 1200W | 80 Plus Gold |
Montech | Titan Gold | 80 Plus Gold |
MSI | MEG Ai-P | 80 Plus Platinum |
Silverstone | HELA-R 1200W | 80 Plus Platinum |
Super Flower | Leadex VII Gold | 80 Plus Gold |
Thermaltake | Toughpower GF3 | 80 Plus Gold |
Multi/Single-Rail Switchable
Brand | Model | Efficiency |
---|---|---|
be quiet! | Dark Power 12 [non-Pro] – Dark Power Pro 11 / Pro 12 | 80 Plus Titanium |
Cooler Master | V1300 | 80 Plus Titanium |
be quiet! | Straight Power 11 – Pure Power 11 FM 850W | 80 Plus Gold / Platinum |
Corsair | AX1600i – HX Platinum – HXi 2022 | 80 Plus Platinum |
Bitfenix | Formula Gold – Whisper M | 80 Plus Gold |
Enermax | Revolution D.F [non-2] | 80 Plus Gold |
ADATA / XPG | Core Reactor – Cybercore | 80 Plus Gold |
Antec | Earthwatts [EA] Gold Pro [7y warranty] / Gold Pro White – High Current Gamer [HCG] Gold / Extreme | 80 Plus Gold |
ASUS | ROG Strix [non-Aura] – ROG THOR 850W [non-II] | 80 Plus Gold |
Chieftec / Chieftronic | Powerplay Gold / Platinum | 80 Plus Gold |
Cooler Master | V Gold V2 – XG Platinum – XG Plus Platinum – M2000 | 80 Plus Gold / Platinum |
Cooler Master | V Gold V2 – XG Platinum – XG Plus Platinum – M2000 | 80 Plus Platinum |
Corsair | RMx 2018 – RMx 2021 – RM 2019 – RM 2021 – RMe 750/850W – SF Gold / Platinum – SF-L – TXm Gold 2017 [circular grille] / 2021 [triangular grille] | 80 Plus Gold / Platinum |
Deepcool | PQ-M | 80 Plus Gold |
EVGA | Supernova : G2(L) / G3 / G6 (850W) / G7 / P2 / P6 (850W) / T2 | 80 Plus Gold / Platinum |
Fractal Design | ION Gold / SFX Gold – ION+ Platinum / ION+ 2 Platinum | 80 Plus Gold / Platinum |
FSP / Fortron / Quanhan | Hydro G Pro / PT / PTM / PTM Pro =>850W | 80 Plus Gold |
MSI | MPG : A1000G [non-PCIE5] / A-GF | 80 Plus Gold |
Phanteks | AMP (V2) (White) – Revolt Pro | 80 Plus Gold |
Seasonic / Haiyun | Focus : GM / GX (White) / PX / SGX 2019 – Prime : GX | 80 Plus Gold |
Silverstone | DA Gold 1650W – Nightjar SXL – HELA-R [HA-R] 850W / HELA 2050W | 80 Plus Gold |
Super Flower / Zhenhua | Leadex : Gold III (ARGB / Pro) / Platinum SE | 80 Plus Gold |
Thermaltake | Toughpower : GF1 [AH3FCG] / GF1 Snow / GF1 ARGB / PF1 ARGB / TF1 – Toughpower Grand RGB Platinum – Toughpower iRGB Plus Platinum – Toughpower DPS G RGB Titanium | 80 Plus Gold |
Antec | Signature Platinum / Titanium | 80 Plus Platinum |
Cooler Master | V SFX Gold | 80 Plus Gold |
Corsair | HXi 2013 – RMi | 80 Plus Platinum |
Cougar | GX-F | 80 Plus Gold |
Enermax | MaxTytan – Platimax [non-D.F] (1200/1350W) | 80 Plus Platinum |
NZXT | C Gold V1 [2020, 120mm fan] – E | 80 Plus Gold |
Silverstone | Extreme-R Platinum 850W – HELA-R [HA-R] 1300W – SX-PT 750 – SX-R 1000W | 80 Plus Platinum |
Super Flower | Leadex : V (Pro) Gold | 80 Plus Gold |
Thermaltake | Toughpower : iRGB Plus (Gold/Titanium) | 80 Plus Platinum |
Tier B: Mid-Range
Brand | Model | Efficiency |
---|---|---|
1st Player | Steampunk Gold [SP] – SFX Platinum 750W | 80 Plus Platinum |
Abkoncore | CR Platinum – Tenergy Gold X50W | 80 Plus Platinum |
Antec | Neo Eco Gold [semi-modular, yellow-label, circular fan grille] | 80 Plus Gold |
be quiet! | Pure Power : 11 (CM) =>400W / 11 FM | 80 Plus Gold |
Chieftec | Polaris [non-Pro] – Powerup GPX-FC | 80 Plus Gold |
Cooler Master | MWE Gold V2 [MPE-ACAAG / MPE-AFAAG] – MWE Bronze V2 full-range input [MPE-ACAAB] – MWE V2 White full-range input [MPE-ACAAW] – V SFX Platinum 1100W | 80 Plus Gold / Platinum |
Corsair | CX-F RGB | 80 Plus Bronze |
Cougar | GEX | 80 Plus Gold |
Deepcool | DQ-M-V2L | 80 Plus Gold |
Enermax | Platimax DF | 80 Plus Gold |
EVGA | Supernova : B5 / G+ / G5 / GD 2017 / GM / GT GQ 850W / GA | 80 Plus Gold |
FSP / Fortron / Quanhan | Aurum : PT / Pro – Hydro : G / X | 80 Plus Gold / Platinum |
Gigabyte | Aorus AP-GM – AP-PM – UD-GM | 80 Plus Gold / Platinum |
Great Wall / Hunters | Gaming GX – E Gold (Frozen) | 80 Plus Gold |
1st Player | Steampunk Gold [SP] – SFX Platinum 750W | 80 Plus Gold |
Antec | Neo Eco Gold [semi-modular, yellow-label, circular fan grille] | 80 Plus Gold |
InWin | P – Premium Basic / PB | 80 Plus Gold |
Kolink / Casecom | Continuum C-PL 850W [v1, C-PL] – Enclave G-FM | 80 Plus Gold |
LC Power | GP4 V2.4 – LC Platinum v2.31 550/750W / v2.4 1000/1200W | 80 Plus Gold |
Lian Li | PE – SP 750 | 80 Plus Gold |
Micronics | Astro GD | 80 Plus Gold |
Montech | Century ATX | 80 Plus Gold |
Raidmax | Monster RX-AT | 80 Plus Titanium |
Rosewill | Photon | 80 Plus Gold |
Segotep / Inaza / Colorful | GP-P | 80 Plus Gold |
Sharkoon | Silentstorm Cool Zero / SFX Gold | 80 Plus Gold |
Silverstone | DA Gold 550/650W – Strider : Gold S (V1/V2) / Titanium | 80 Plus Gold / Platinum |
Thermaltake | Toughpower : GF3 1650W / GF2 / PF1 [non-ARGB] – Toughpower Grand RGB Gold (Sync edition) | 80 Plus Gold |
Zalman | Acrux Platinum | 80 Plus Platinum |
Cooler Master | V SFX Platinum 1300W | 80 Plus Platinum |
Enermax | Platimax [non-D.F] (1500W) | 80 Plus Platinum |
Lian Li | SP850 | 80 Plus Gold |
Seasonic | Focus SPX 2021 | 80 Plus Platinum |
1st Player | Armour [AR] – SFX Gold 650W | 80 Plus Gold |
ADATA / XPG | Core Reactor II – Core Shift 650/750W – Fusion | 80 Plus Gold |
Antec | Neo Eco Gold green-label [non-‘Zen’] / ‘Modular’ [fully-modular, NE-G M] / Platinum | 80 Plus Gold |
ASUS | TUF Bronze / Gold | 80 Plus Gold |
Chieftec | Polaris Pro | 80 Plus Platinum |
Cooler Master | G Gold – GX Gold – GX Gold ATX 3.0 (White) – GX Bronze 2020 [MPX] – GX III – MWE Gold V2 ATX 3.0 (White) – V Gold i-multi | 80 Plus Gold |
Enermax | Revolution : ATX 3.0 / DF 2 / Revolution SFX | 80 Plus Gold |
EVGA | Supernova P3 / P5 / PQ / GD R3 / GD V / GE / GT 1300W | 80 Plus Gold |
FSP / Fortron / Quanhan | Cannon – Dagger Pro (PCIe 5) – Hydro S / GSM Pro / PTM Pro | 80 Plus Gold |
Gigabyte | UD-GM PG5 | 80 Plus Gold |
Great Wall / Hunters | G-series Gold – Titan TF Bronze | 80 Plus Gold / Bronze |
InWin | Classic Basic CB – PF – P II | 80 Plus Platinum |
Maingear | Ignition | 80 Plus Gold |
Micronics | Compact SFX-L PT – Classic II Gold | 80 Plus Gold |
NZXT / Enjie | H1 V1 late revision case PSU [NP-S-M-HP, SFX-L] – H1 V2 case PSU | 80 Plus Gold |
Phanteks | AMP GH – Revolt SFX Gold & Platinum | 80 Plus Gold |
Razer | Katana Chroma | 80 Plus Platinum |
Rosewill | SMG | 80 Plus Gold |
Seasonic / Haiyun | Core GC / GM / GX – B12 BC – Focus SGX 2021 – G12 GC | 80 Plus Gold |
Segotep / Inaza Colorful | KL Gold / Platinum – GM / SG-G PCIE5 – GP-G v2 | 80 Plus Gold / Platinum |
Silverstone | DA Gold 1000W – DA-R Gold 1000W – ET-MG – Strider Gold S [F-GS] v3 – SFX SX-G 750W | 80 Plus Gold |
Super Flower | Leadex III (Super) Bronze PRO / VI Platinum PRO – Legion HX / GX Pro | 80 Plus Platinum |
Thermaltake | Toughpower GF1 OEM [AH3VSG-V] – GF3 ARGB – GF (Plus) 750W – GF A3 – PF3 | 80 Plus Gold |
Tier C: Best for Entry Level Builds
Brand | Model | Efficiency |
---|---|---|
Abkoncore | Tenergy Bronze | 80 Plus Bronze |
ADATA | XPG Pylon | 80 Plus Bronze |
Andyson | H6 / GX – BX | 80 Plus Gold |
Antec | Earthwatts [EA] Gold EVO | 80 Plus Gold |
be quiet! | System Power : U9 =>400W / B9 =>400W / 10 Gold [850W] | 80 Plus Gold |
Bitfenix | Formula Bronze | 80 Plus Bronze |
Chieftec | Core BBS – PowerUp GPX-FC =>750W – Proton BDF-S / BDF-C | 80 Plus Gold |
Cooler Master | MWE V1 Bronze [MPX] =>600W – Masterwatt (TUF) | 80 Plus Bronze |
Corsair | CX-M 2021 – CV 650/750W | 80 Plus Bronze |
Deepcool | DQ-ST – PK-D | 80 Plus Gold |
Enermax | Revobron | 80 Plus Bronze |
EVGA | Supernova B2 – GD 2019 -V* – GQ | 80 Plus Gold |
FSP / Fortron / Quanhan | Hydro GE / Hydro Pro | 80 Plus Gold |
Gamdias | Astrape P1 – Kratos P1 [non-A] | 80 Plus Gold |
Gigabyte | G750H – P650B | 80 Plus Gold |
G.Skill | MB-G | 80 Plus Gold |
InWin | A1 Plus – Classic C | 80 Plus Gold |
Kolink / Casecom | Continuum 1050/1200W [v1, C-PL] – Classic KL-v2 | 80 Plus Bronze |
Montech | Gamma (II) – Alpha (X) | 80 Plus Gold |
MSI | MAG A-BN | 80 Plus Bronze |
NZXT | C Bronze | 80 Plus Bronze |
PC Power & Cooling | Silencer MK III =>750W / Platinum 1050/1200W [FPS-A5M00] | 80 Plus Platinum |
PC Cooler | GI-P | 80 Plus Gold |
Powerspec | PS-GSM / PS-GFM – PSX-GFM | 80 Plus Gold |
Rosewill | Capstone | 80 Plus Gold |
Sharkoon | WPM Gold Zero – Silentstorm Icewind | 80 Plus Gold |
SilentiumPC / Endorfy | Vero L3 / M3 | 80 Plus Bronze |
Silverstone | Strider Bronze ST-SF / Gold ST-SF-G – SX-LPT 700 | 80 Plus Bronze |
Super Flower | Leadex Silver | 80 Plus Silver |
Thermaltake | Smart BM2 / DPS G Gold X50W / G / Gold X00W / Pro RGB / M =>750W / SP-P 750W – Toughpower DPS G RGB Gold / GX1 (RGB) | 80 Plus Gold |
Vinga | VPS Gold / Platinum | 80 Plus Gold |
Xigmatek | Cerberus (III) S =>550W – Centauro | 80 Plus Bronze |
be quiet! | System Power : 9 =>400W / CM / 10 Bronze [ | 80 Plus Bronze |
Cooler Master | MWE V2 White 230V Only [MPE-ACABW] / V2 Bronze 230V Only [MPE-ACABW-B] | 80 Plus Gold |
Deepcool | DQ-M-V2L 850W | 80 Plus Gold |
Gigabyte | P-GM 1000W | 80 Plus Gold |
Montech | Century ATX 850W | 80 Plus Gold |
Seasonic / Haiyun | M12II (EVO) 650/750/850W | 80 Plus Gold |
Thermaltake | Toughpower GF [no numbers] =>750W / SFX 750/850 | 80 Plus Gold |
1st Player | DK Premium | |
ADATA / XPG | Core Shift 850W | 80 Plus Bronze |
ADX / Curry | Power W Gold | 80 Plus Gold |
Aerocool | Aero Bronze – KCAS M 850 / Plus / G(M) | 80 Plus Gold |
Antec | Atom G [purple-label] – High Current Gamer [HCG] Bronze 2018 – Neo Eco Gold Zen | 80 Plus Gold |
Apevia | Prestige | 80 Plus Gold |
Apexgaming | SFX-M Gold | 80 Plus Gold |
AZZA / QBOX | PSAZ Gold | 80 Plus Gold |
Chieftec | SteelPower | 80 Plus Bronze |
Cougar | BXM – VTE X2 – GEC | 80 Plus Bronze |
Deepcool | DA-N 500/600 – PF =>750W | 80 Plus |
Enermax | Marblebron | 80 Plus Bronze |
EVGA | BA – BR – BP – GD R1 – Supernova M1 1300W | 80 Plus Bronze |
Fractal Design | Anode Bronze SFX / ATX | 80 Plus Bronze |
FSP / Fortron / Quanhan | HEXA Plus Pro / 85+ – Hydro : GD / GSM Lite PRO / MX / K (Pro) / (M) Pro Bronze – Hyper M85+ / 80+ Pro – HV Pro – MS 600W – Raider II – SFX Pro | 80 Plus Gold |
Gamdias | Kratos P1A | 80 Plus Gold |
Great Wall / Hunters | Fire | 80 Plus Gold |
Green | ESD – EUD – HED – UK | 80 Plus Bronze |
Powerspec | PS-GSM / PS-GFM – PSX-GFM | 80 Plus Gold |
Rosewill | Capstone | 80 Plus Gold |
Sharkoon | WPM Gold Zero – Silentstorm Icewind | 80 Plus Gold |
Silverstone | Strider Bronze ST-SF / Gold ST-SF-G – SX-LPT 700 | 80 Plus Gold / Bronze |
Super Flower | Leadex Silver | 80 Plus Silver |
Thermaltake | Smart BM2 / DPS G Gold X50W / G / Gold X00W / Pro RGB / M =>750W / SP-P 750W – Toughpower DPS G RGB Gold / GX1 (RGB) | 80 Plus Gold |
Vinga | VPS Gold / Platinum | 80 Plus Gold/Platinum |
Xigmatek | Cerberus (III) S =>550W – Centauro | 80 Plus Bronze |
be quiet! | System Power : 9 =>400W / CM / 10 Bronze [ | 80 Plus Bronze |
Cooler Master | MWE V2 White 230V Only [MPE-ACABW] / V2 Bronze 230V Only [MPE-ACABW-B] | 80 Plus Bronze |
Deepcool | DQ-M-V2L 850W | 80 Plus Gold |
Gigabyte | P-GM 1000W | 80 Plus Gold |
High Power | Performance Pro | 80 Plus Bronze |
Hyte | Revolt 3 case PSU [iBuyPower SFXL-A700GD-IBP] | 80 Plus Gold |
iForGame | GX Panda / Kirin | 80 Plus Gold |
InWin | Compact [CS] – F1 | 80 Plus Gold |
Kolink / Casecom | Modular KL-M | 80 Plus Bronze |
KRUX | Generator 850W | 80 Plus Gold |
Micronics | Astro G – Compact SFX GD – Classic II Bronze / II Full Change – Cyclone III – Performance II PV – Zero | 80 Plus Gold |
nFortec | Vanth | 80 Plus Gold |
PC Cooler | GI-K | 80 Plus Gold |
Powerspec | PS-BSM 750W | 80 Plus Bronze |
Raidmax | Cobra AE Gold =>850 / AE-B / AE-M – Hive S FM – Vortex Gold AE-V – Vampire GH | 80 Plus Gold |
Rosewill | Glacier 850/1000W – Photon 850/1000/1200W – PMG – RBR-MS – Tachyon =>850W – Lepton – Valens | 80 Plus Gold / Platinum |
Segotep / Inaza / Colorful | GF-SFX – GP-G v1 | 80 Plus Gold |
Silverstone | DA Gold 750/850W – Extreme Bronze – SFX SX-B / SX-G 600W – VIVA Bronze | 80 Plus Gold / Bronze |
Thermaltake | Toughpower GX2 / GF (Plus) | 80 Plus Gold |
Xigmatek | Hydra M – Shogun G | 80 Plus Bronze |
Xilence | Performance A+ X30w / A+ III X50W / X | 80 Plus Gold |
Zalman | GigaMax – WattGiga – GVM =>850W – TX – LX 700W | 80 Plus Bronze |
Tier D: Best for iGPUs
Brand | Model | Efficiency |
---|---|---|
Corsair | CV | 80 Plus Bronze |
Gigabyte | P450/550B | 80 Plus Bronze |
Tier E: Avoid these
Brand | Model |
---|---|
1st Player | Black Sir [BS] – Black Widow – DK (non-modular / fully-modular) [non-‘Premium’] – FK – PRO |
Abko / Suitmaster | Mighty |
ADATA / XPG | Probe [XPG Starker case PSU] |
AZZA / QBOX | PSAZ Bronze (ARGB) |
Aerocool | Aero White – KCAS (M) Bronze ( |
Antec | Ares AP – Atom / B [yellow label] / B [lime label] – VP Plus / VP-P (Plus) – Cuprum Strike [CSK] – Earthwatts [EA] Gold Pro China-only [3/4y warranty] – Neo Eco Classic NE-C (X50W/X20W) / Modular NE-M / NE-M v2 – NX |
Apevia | Jupiter |
Apexgaming | AI – AG – AN – AJ – AX – STG |
Bitfenix | BPA |
Chieftec | Photon Bronze CTG-C-RGB – Task TPS-S – Force CPS-S – APB-8B – APS-C |
Cooler Master | Elite [v2/3/4] / Elite NEX 230V (White/Peak Power) – Hyper White |
Cougar | A – STE – STX – VTC – VTE – VTK – VTX – XTC |
Deepcool | DA / DA-M / DA-N 700W – DN – PF |
EVGA | B |
Enermax | Cyberbron – MaxPro / MaxPro II |
FSP / Fortron / Quanhan | Hexa 80+ – HEXA+ (II) – Hyper / S / M / K – Hammer – Hydro / K – 60GHS / 60GHS(85) – 60HHN |
Gamdias | Astrape E1 / M1 (Bronze/White) – Helios E1 White – Kratos E1 – M1 (White / Bronze) |
Gigabyte | BH – “PB500” [not P550B] – PW |
Great Wall / Hunters | B – Gaming G-series Bronze |
Green | ECO / ECO rev 3.1 |
InWin | A |
Jetek | All units |
Kolink / Casecom | Core – SFX |
LC Power | GP3 Silver – Super Silent [non-modular] |
LDLC / Fox Spirit | EC – BG – FP |
Montech | AP – Beta |
nFortec | Scutum / Scutum X / Scutum X SM |
PC Power & Cooling | Silencer MK III |
Powerspec | PS-BF – PS BGM |
Raidmax | Thunder V2 RX-AP / RGB RX-AP-R – Cobra AC-B / AF-B – Vortex Bronze / White |
Redragon | All units |
Rosewill | Arc – Glacier |
Seasonic / Haiyun | S12II Bronze / EVO – S12III – M12II (EVO) 520/620W – ECO SSP-ST / SS-BT / SS-ES / SS-ET |
Sharkoon | Silentstorm SFX Bronze / SHP Bronze / SHP V2 – WPC Bronze |
SilentiumPC / Endorfy | Elementum E2 – Vero L2 / M2 – Supremo M1 Platinum / L2 / M2/ FM2 |
Silverstone | Essential ET-ARGB – Strider Gold Evolution [ST-G] – Strider Essential ET-B / F-ES / F-ES230 / F-ESB / F-ESG – Strider Titanium =>1100W / Plus F-PB / Plus 230V ST-600p |
Thermaltake | Smart SE / SE2 / BM1 / BX1 (RGB) / DPS G Bronze X00W / M |
Xigmatek | Centauro S – Cerberus (III) S450 – Spectrum – X-Power I / II / III |
Xilence | Gaming – Performance C / A |
Zalman | GLX – GS – GT – GV – GVM |
1st Player | Black Sir [BS] – Black Widow – DK (non-modular / fully-modular) [non-‘Premium’] – FK – PRO |
Abko / Suitmaster | Mighty |
ADATA / XPG | Probe [XPG Starker case PSU] |
AZZA / QBOX | PSAZ Bronze (ARGB) |
Aerocool | Aero White – KCAS (M) Bronze ( |
Antec | Ares AP – Atom / B [yellow label] / B [lime label] – VP Plus / VP-P (Plus) – Cuprum Strike [CSK] – Earthwatts [EA] Gold Pro China-only [3/4y warranty] – Neo Eco Classic NE-C (X50W/X20W) / Modular NE-M / NE-M v2 – NX |
Apevia | Jupiter |
Apexgaming | AI – AG – AN – AJ – AX – STG |
Bitfenix | BPA |
Chieftec | Photon Bronze CTG-C-RGB – Task TPS-S – Force CPS-S – APB-8B – APS-C |
Cooler Master | Elite [v2/3/4] / Elite NEX 230V (White/Peak Power) – Hyper White |
Cougar | A – STE – STX – VTC – VTE – VTK – VTX – XTC |
Deepcool | DA / DA-M / DA-N 700W – DN – PF |
EVGA | B |
Enermax | Cyberbron – MaxPro / MaxPro II |
FSP / Fortron / Quanhan | Hexa 80+ – HEXA+ (II) – Hyper / S / M / K – Hammer – Hydro / K – 60GHS / 60GHS(85) – 60HHN |
Gamdias | Astrape E1 / M1 (Bronze/White) – Helios E1 White – Kratos E1 – M1 (White / Bronze) |
Gigabyte | BH – “PB500” [not P550B] – PW |
Things to Know When Purchasing a PSU
The first thing you need to know is how much wattage you require for your PSU. One easy way is to go to a PSU calculator and enter the components one by one. The webpage will show you the capacity you would need.
But considering the overall efficiency, choose a PSU with a slightly higher capacity than what you require. This will ensure that you have some headroom when overclocking.
Efficiency is the second thing to consider. There are five tiers: Bronze, Silver, Gold, Platinum, and Titanium. Each tier has a target power draw to meet at certain loads. Titanium units are the most efficient but also are the most expensive. This is due to the good quality of components used on those units. For most users, a Gold-certified unit is adequate.
The last thing is the size of your PSU. This is related directly to the overall size of your PC’s case. Most units are ATX compliant, while some comply with the SFX form factor. Those are typically used with small form factor cases such as the mini or micro ATX.
Frequently Asked Questions
What is the 80% rule of a PSU?
The 80-plus certification is designed to ensure that a power supply is able to provide 80% of the power drawn from the walls to the components at 20%, 50%, and 100% load.
Does PSU wattage matter?
PSU wattage is an indicator of the total output power that a power supply can supply. So you must choose one that can supply what your GPU and CPU would need. If your PSU is unable to provide that, then your PC may not turn on entirely.
Final Words
Now, you can reliably choose a good PSU on your system that will be good to run for a few years. And it won’t be a fire hazard for your other components too.
I hope this piece helps you out on your next PC build. Until next time, it is time to say goodbye.